Parameter | Typical Value |
Array Format | 8 Mp: 3264 x 2448, 6 Mp: 3264 x 1836 |
Primary modes | 4:3 - 8 Mp 46 fps max (HiSPi) and 42 fps max (MIPI) |
16:9 - 6 Mp at 60 fps max |
1080p 60 fps / 720p 120 fps max |
Pixel size | 1.4 μm Back Side Illuminated (BSI) |
Optical format | 1/3.2" |
Die size | 6.86 mm x 6.44 mm (Area: 44.17 mm2) |
Input Clock Frequency | 6 - 27 MHz |
Interface | HiSPi Mode: 4 lanes at 1 Gbps max. MIPI Mode: CSI-2 (2,3,4 lanes) at 896 Mbps max. |
Subsampling modes | X - Bin2, Sum2 Skip: 2x, 4x |
Y - Sum2, Skip: 2x, 4x, 8x |
Output data depth | 10-bit Raw, 10-to-8 bit A-Law, 8/6-bit DPCM |
Analog gain | 1x, 2x, 3x, 4x, 6x, 8x |
High Quality Bayer Scalar | Adjustable scaling up to 1/6x scaling |
Temperature sensor | 10-bit, single instance on chip, controlled by two-wire serial I/F |
VCM AF driver | 8-bit resolution with slew rate control |
3-D support | Frame rate and exposure synchronization |
Supply Voltage | Analog | 2.5 - 3.1 V (2.8 V nominal) |
Digital | 1.14 - 1.3 V (1.2 V nominal) |
Pixel | 2.5 - 3.1 V (2.8 V nominal) |
I/O | 1.7 - 1.9 V (1.8 V nominal) or
2.5 - 3.1 V (2.8 V nominal) |
HiSPi/ MIPI | 1.14 - 1.3 V (1.2 V nominal) |
OTPM Program Voltage | 6.5V |
Power consumption | Typical 420 mW at 25C for 8M/46 fps and 6M/60 fps |
Responsivity | 0.6 V/lux-sec |