Parameter | Symbol | Test Conditions | Min | Typ | Max | Unit |
VIN POR Rising Threshold
Voltage | VPOR | | 3.15 | 3.3 | 3.45 | V |
VIN POR Threshold Voltage
Hysteresis | | | 一
— | 200 | 300 | mV |
VIN OVP Threshold Voltage | VoVP | | 6.7 | 6.9 | 7.1 | V |
VIN OVP Threshold Voltage
Hysteresis | | | | 200 | 300 | mV |
VIN -VOUT VOS Rising | | | 一 一 | 75 | 150 | mV |
VIN-VOUT VOS Falling | | | 18 | 32 | | mV |
VIN Standby Current | | VBATT=4.5V,EN/SET =High | 一 | 250 | 300 | μA |
VIN Supply Current | | VBATT=4.5V,EN/SET =Low | 一 一 | 1 | 2 | mA |
VOUT Sleep Leakage
Current | | | | 1 | 10 | μA |
VOUT Regulation | | 0°Cto 85°C,ILoAD =0mA | 4.158 | 4.2 | 4.242 | V |
Themal Regulation | | | 一 一 | 125 | | C |
OTP | | | 一 一 | 155 | | °C |
OTP Hysteresis | | | | 20 | | C |
PGB/CHGSB Sink Current | | | 20 | 一 | | mA |
Pre-Charge Threshold | | Vour Rising | 2.4 | 2.5 | 2.6 | V |
Fast-Charge to Pre-Charge
Deglitch Time | | | 一 | 25 | | ms |
Pre-Charge Current | IpRECHG | USB100 Mode | 90 | 95 | 100 | mA |
| USB500 Mode or ISET Mode
ratio of fast-charge current | 15 | 20 | 25 | % |
End of Charge Current (EOC) | | | | RFOC/KEOC | | % |